CLIENT | DELIVERABLES | TERM |
---|---|---|
Carmin Parker P.C | Web redesign | 2017 |
Bloomington String Instruments | Logo design, brand development, web redesign | 2017 |
Office Easel Promotions | Postcard, catalogue, and email design | 2017-present |
Drummond Chiropractic | Book cover designs | 2017-present |
IU Opera & Ballet Theater | 2017-18 Season production art, brochures, banners, HTML emails, print ads | 2017-present |
Spencer Psychology | Web redesign, brand updates, business card design | 2017 |
Aerialogy | Creative direction, brand development, web design, print design, merchandising, social media | 2015-2017 |
Northwestern University Medill School of Journalism | Digital ad design, infographic illustration, page layout | 2015-2017 |
The Media School at Indiana University | Creative direction, responsive web redesign, brand development, print design, merchandising, email template coding, video editing, project management | 2012-2016 |
Indiana University Department of History | Globalization of the United States digital exhibit design, printed exhibit guide, promotional materials, outdoor display | 2014-2015 |
AZ Vintage | Web redesign | 2014 |
Indiana University Department of English | Petrarchive branding, illustration, web svgs | 2013 |
Lilly Library | War of 1812 digital exhibit design, print brochure, outdoor, banner design | 2012 |
Radiation Oncology Centers of Nevada | Responsive web design, print brochure design | 2011-2012 |
Jacobs School of Music at Indiana University | Custom WordPress themes, magazine & design newspaper ads, HTML e-mail templates, posters | 2010-2012 |
Center for Evaluation and Education Policy | GUI design for I.U. Language Placement Exams, illustration, brochure design | 2009-2010 |
Indiana University Digital Library Program | Research & development of METS Navigator pageturner application, usability testing, GUI illustration | 2008-2009 |
Center for Innovation in Assessment | Web design, children’s book design, teacher’s manuals, promotional materials | 2007-2009 |
John Wiley & Sons Publishing | Page layout of “for Dummies” books and Frommer’s travel guides, XML e-book coding | 2005-2007 |
Ball State University | Advertising, print design, web design | 2003-2005 |
Education
MASTER OF LIBRARY SCIENCE
Library and Information Science
Indiana University
GPA: 3.98/4.0
Coursework
- Systems Analysis & Design
- Web Programming
- Information Architecture
- Research & Statistics
- Bibliographic Access & Control
- Advanced Cataloging
- Perspectives on Librarianship
- Collection Development
- Academic Library Management
BACHELOR OF FINE ARTS
Visual Communications
Ball State University
GPA: 3.63/4.0
Coursework
- Visual Communications 1 – 4
- History of Graphic Design
- Web Design
- Photoshop 1 & 2
- Color Theory
- Photography 1 & 2
- Printmaking
- Woodblock Printing